Today's prediction was reached by carefully measuring how high the Forecast Monkey jumped when startled by firecrackers under his bed.
Statistics for the Forecast Monkey's predictions through the last market close:
| 28 wins out of 47 attempts = 60% success rate | |||
| Timespan | Return | Average | |
| Total | 43% | N/A | |
| 2009 YTD | 16.1% | N/A | |
| 20 days | -1.9% | 23.5% | |
| 10 days | -2.5% | 8.9% | |
| 5 days | -9.9% | 4.8% | |
| 1 day | -0.24% | 0.86% | |
I beg of you not to use this silly forecast in real-life trading. These predictions are for ENTERTAINMENT PURPOSES ONLY.
No comments:
Post a Comment